Bell InternetTBooth provides Bell Internet service in select Ontario and Quebec locations. Please visit a store near your for more information. |
Ontario Internet Services |
| Product Line-up | Essential Plus | Performance (Not FTTN) | Fibe 6 |
| Type of User | Light email user and Internet surfer? Perfect for daily online activities. | Need more power to surf or play games? It’s a step up in performance. | Do everything you love online, on Canada’s most advanced fibre optic network. Fibe will light up your online life. |
| Download Speed | Up to 2 Mbps | Up to 6 Mbps | Up to 6 Mbps |
| Upload Speed | Up to 800 Kbps | Up to 1 Mbps | Up to 1 Mbps |
| Monthly Usage | 2 GB | 25 GB | 25 GB |
| Overage Charge | $2.50 per GB over | $2.00 per GB over | $2.00 per GB over |
| Usage Insureance Options | $5.00 for 40 GB or $10.00 for 80 GB or $15.00 for 120 GB | ||
| Modem | Wireless G $3.95/month | Wireless G $3.95/month | Wireless G $3.95/month |
| Home Networking | Yes | Yes | Yes |
| 10 Hrs/Monthly Dial-up | Yes | Yes | Yes |
| Security | Basic | Advanced | Advanced |
| The following security features are included with all Bell Internet services to make your experience fast, fun and as safe as possible. | |||
| Pop-up Blocker/Email Anti Virus/Junk Filter | Yes | Yes | Yes |
| Parental Controls | Yes | Yes | Yes |
| Security Advanced Service gives you more security, customized options and exclusive tools to keep you and your computer safe! | |||
Wi-Fi Security Active Shiled Personal Vault Enhanced Anti Virus Firewall/Anti-spyware Pricvacy manager Disk Optimizer Fraud Protection | Upgrade to Security Advanced for $10.00 per month. | Yes | Yes |
| Product Line-up | Fibe 12 | Fibe 16 | Fibe 25 |
| Type of User | You’re totally cool and connected online. Up - and downloading, browsing, buying, gaming and sharing. Fibe puts you in the fast lane. | Digital defines who you are. At any given time, you’re networked and on your game. And Fibe 16 makes it all happen – seamlessly and super fast. | You’re a master of the digital universe. A power online user who blazes through bytes and is always looking for more upload speeds. |
| Download Speed | Up to 12 Mbps | Up to 16 Mbps | Up to 25 Mbps |
| Upload Speed | Up to 1 Mbps | Up to 1 Mbps | Up to 7 Mbps |
| Monthly Usage | 2 GB | 25 GB | 25 GB |
| Overage Charge | $1.50 per GB over | $1.00 per GB over | $1.00 per GB over |
| Usage Insureance Options | $5.00 for 40 GB or $10.00 for 80 GB or $15.00 for 120 GB | ||
| Modem | Wireless G $3.95/month | Wireless G $3.95/month | Wireless N+ $6.95/month |
| Home Networking | Yes | Yes | Yes |
| 10 Hrs/Monthly Dial-up | Yes | Yes | Yes |
| Security | Advanced | Advanced | Advanced |
| The following security features are included with all Bell Internet services to make your experience fast, fun and as safe as possible. | |||
| Pop-up Blocker/Email Anti Virus/Junk Filter | Yes | Yes | Yes |
| Parental Controls | Yes | Yes | Yes |
| Security Advanced Service gives you more security, customized options and exclusive tools to keep you and your computer safe! | |||
Wi-Fi Security Active Shiled Personal Vault Enhanced Anti Virus Firewall/Anti-spyware Pricvacy manager Disk Optimizer Fraud Protection | Yes | Yes | Yes |
Quebec Internet Services |
| Product Line-up | Essential Plus | Performance (Not FTTN) | Fibe 7 |
| Type of User | Light email user and Internet surfer? Perfect for daily online activities. | Need more power to surf or play games? It’s a step up in performance. | Do everything you love online, on Canada’s most advanced fibre optic network. Fibe will light up your online life. |
| Download Speed | Up to 2 Mbps | Up to 7 Mbps | Up to 7 Mbps |
| Upload Speed | Up to 800 Kbps | Up to 1 Mbps | Up to 1 Mbps |
| Monthly Usage | 5 GB | 60 GB | 60 GB |
| Overage Charge | $2.50 per GB over | $2.50 per GB over | $2.50 per GB over |
| Usage Insureance Options | $5.00 for 40 GB or $10.00 for 80 GB or $15.00 for 120 GB | ||
| Modem | Wireless G Included | Wireless G Included | Wireless G Included |
| Home Networking | Yes | Yes | Yes |
| 10 Hrs/Monthly Dial-up | Yes | Yes | Yes |
| Security | Basic | Advanced | Advanced |
| The following security features are included with all Bell Internet services to make your experience fast, fun and as safe as possible. | |||
| Pop-up Blocker/Email Anti Virus/Junk Filter | Yes | Yes | Yes |
| Parental Controls | Yes | Yes | Yes |
| Security Advanced Service gives you more security, customized options and exclusive tools to keep you and your computer safe! | |||
Wi-Fi Security Active Shiled Personal Vault Enhanced Anti Virus Firewall/Anti-spyware Pricvacy manager Disk Optimizer Fraud Protection | Upgrade to Security Advanced for $10.00 per month. | Yes | Yes |
| Product Line-up | Fibe 10 | Fibe 16 | Fibe 25 |
| Type of User | You’re totally cool and connected online. Up - and downloading, browsing, buying, gaming and sharing. Fibe puts you in the fast lane. | Digital defines who you are. At any given time, you’re networked and on your game. And Fibe 16 makes it all happen – seamlessly and super fast. | You’re a master of the digital universe. A power online user who blazes through bytes and is always looking for more upload speeds. |
| Download Speed | Up to 10 Mbps | Up to 16 Mbps | Up to 25 Mbps |
| Upload Speed | Up to 1 Mbps | Up to 1 Mbps | Up to 7 Mbps |
| Monthly Usage | 75 GB | 90 GB | 100 GB |
| Overage Charge | $2.50 per GB over | $2.50 per GB over | $2.50 per GB over |
| Usage Insureance Options | $5.00 for 40 GB or $10.00 for 80 GB or $15.00 for 120 GB | ||
| Modem | Wireless G Included | Wireless G Included | Wireless N+ Included |
| Home Networking | Yes | Yes | Yes |
| 10 Hrs/Monthly Dial-up | Yes | Yes | Yes |
| Security | Advanced | Advanced | Advanced |
| The following security features are included with all Bell Internet services to make your experience fast, fun and as safe as possible. | |||
| Pop-up Blocker/Email Anti Virus/Junk Filter | Yes | Yes | Yes |
| Parental Controls | Yes | Yes | Yes |
| Security Advanced Service gives you more security, customized options and exclusive tools to keep you and your computer safe! | |||
Wi-Fi Security Active Shiled Personal Vault Enhanced Anti Virus Firewall/Anti-spyware Pricvacy manager Disk Optimizer Fraud Protection | Yes | Yes | Yes |
Bell 3G Turbo Sticks